Kenny Chesney Adds 18 Amphitheater Shows to “Chillaxification Tour” in 2020

AFF-USA.com

Kenny Chesney Adds 18 Amphitheater Shows to “Chillaxification Tour” in 2020

Kenny Chesney has added 18 amphitheater shows to his Chillaxification Tour, which is also slated to visit 22 stadiums in 2020.

Newly announced amphitheater shows will take place in Lake Tahoe, Boise, Phoenix, Syracuse and more. Michael Franti & Spearhead will serve as support.

“As crazy and awesome as the stadium shows are—and there’s nothing like them—there is a vibe to the amphitheater shows that only happens in those places,” Kenny says. “You look out at the lawn, you see everybody coming together, singing the songs—and it’s this community that feels so close.”

Tickets for select cities go on sale on Jan. 24.

Chillaxification Tour – Amphitheater Shows

  • May 7 | Coral Sky Amphitheater | West Palm Beach, Fla.
  • May 13 | BankPlus Amphitheater | Southaven, Miss.
  • May 14 | Brandon Amphitheater | Brandon, Miss.
  • May 28 | Blossom Music Center | Cuyahoga Falls, Ohio
  • June 4 | Coastal Credit Union Music | Park Raleigh, N.C.
  • June 11 | Walmart AMP | Rogers, Ark.
  • June 17 | Veterans United Home Loans Amphitheater | Virginia Beach, Va.
  • June 18 | Jiffy Lube Live | Bristow, Va.
  • June 25 | ENC Music Pavilion | Charlotte, N.C.
  • July 2 | Lake Tahoe Outdoor Arena at Harveys | Lake Tahoe, Calif.
  • July 3 | Lake Tahoe Outdoor Arena at Harveys | Lake Tahoe, Calif.
  • July 23 | Ruoff Music Center | Noblesville, Ind.
  • July 29 | Isleta Amphitheater | Albuquerque, N.M.
  • July 30 | Ak-Chin Pavilion | Phoenix, Ariz.
  • Aug. 5 | Ford Idaho Center Amphitheater | Boise, Idaho
  • Aug. 6 | USANA Amphitheatre | Salt Lake City, Utah
  • Aug. 20 | St. Joseph’s Health Amphitheater at Lakeview | Syracuse, N.Y.
  • Aug. 26 | Merriweather Post Pavilion | Columbia, Md.

Chillaxification Tour – Stadium Shows

  • April 18 | AT&T Stadium | Arlington, Texas
  • April 25 | Miller Park | Milwaukee, Wis.
  • May 2 | U.S. Bank Stadium | Minneapolis, Minn.
  • May 9 | Raymond James Stadium | Tampa, Fla.
  • May 16 | Mercedes-Benz Stadium | Atlanta, Ga.
  • May 22 | Minute Maid Park | Houston, Texas
  • May 23 | The Alamodome | San Antonio, Texas
  • May 30 | Heinz Field | Pittsburgh, Pa.
  • June 6 | Lincoln Financial Field | Philadelphia, Pa.
  • June 13 | Busch Stadium | St. Louis, Mo.
  • June 20 | Ohio Stadium | Columbus, Ohio
  • June 27 | Nissan Stadium | Nashville, Tenn.
  • July 11 | Arrowhead Stadium | Kansas City, Mo.
  • July 18 | CenturyLink Field | Seattle, Wash.
  • July 25 | Soldier Field | Chicago, Ill.
  • Aug. 1 | SoFi Stadium | Inglewood, Calif.
  • Aug. 8 | Empower Field at Mile High | Denver, Colo.
  • Aug. 15 | Ford Field | Detroit, Mich.
  • Aug.22 | MetLife Stadium | East Rutherford, NJ
  • Aug. 28 | Gillette Stadium | Foxboro, Mass.
  • Aug. 29 | Gillette Stadium | Foxboro, Mass.

photo by AFF-USA.com

Blogs

There is no custom code to display.